
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 399 | 269 | 294 | 70 | 155 | 8114 | 283 | 1176 | 1077 | 1598 |
| Dec 2008 | 157 | 51 | 47 | 30 | 736 | 19695 | 949 | 1464 | 1599 | 4886 |
| Nov 2008 | 245 | 68 | 79 | 41 | 1067 | 29326 | 1244 | 2383 | 2064 | 7378 |
| Oct 2008 | 376 | 108 | 137 | 53 | 1086 | 45692 | 1650 | 4269 | 3364 | 11661 |
| Sep 2008 | 354 | 107 | 139 | 44 | 882 | 67373 | 1335 | 4185 | 3215 | 10630 |
| Aug 2008 | 300 | 146 | 153 | 45 | 867 | 30038 | 1410 | 4753 | 4526 | 9323 |
| Jul 2008 | 97 | 44 | 50 | 18 | 390 | 7421 | 582 | 1567 | 1386 | 3025 |
| Jun 2008 | 58 | 9 | 12 | 9 | 504 | 4349 | 282 | 379 | 292 | 1744 |
| May 2008 | 55 | 10 | 13 | 12 | 441 | 4036 | 372 | 420 | 327 | 1707 |
| Apr 2008 | 13 | 6 | 8 | 2 | 56 | 2147 | 77 | 265 | 196 | 407 |
| Mar 2008 | 25 | 1 | 1 | 1 | 181 | 1200 | 38 | 40 | 32 | 783 |
| Feb 2008 | 34 | 1 | 1 | 1 | 281 | 1533 | 41 | 46 | 33 | 1009 |
| Totals | 220924 | 8263 | 20947 | 18111 | 54151 | |||||
| Generated by Webalizer Version 2.01 |