Usage Statistics for cyclone-usa.com

Summary Period: March 2007
Generated 03-Apr-2007 03:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 79738
Total Files 59935
Total Pages 5517
Total Visits 2147
Total KBytes 2353242
Total Unique Sites 2195
Total Unique URLs 522
Total Unique Referrers 347
Total Unique Usernames 1
Total Unique User Agents 417
. Avg Max
Hits per Hour 107 552
Hits per Day 2572 3770
Files per Day 1933 2788
Pages per Day 177 311
Visits per Day 69 99
KBytes per Day 75911 310579
Hits by Response Code
Code 200 - OK 59935
Code 206 - Partial Content 452
Code 301 - Moved Permanently 3
Code 302 - Found 36
Code 304 - Not Modified 14986
Code 400 - Bad Request 15
Code 401 - Unauthorized 4
Code 404 - Not Found 4307

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1957 2.45% 1593 2.66% 163 2.95% 53 2.47% 97 4.42% 23265 0.99%
2 2011 2.52% 1448 2.42% 133 2.41% 63 2.93% 90 4.10% 21208 0.90%
3 2783 3.49% 1820 3.04% 228 4.13% 70 3.26% 79 3.60% 27633 1.17%
4 2338 2.93% 1659 2.77% 241 4.37% 59 2.75% 97 4.42% 27023 1.15%
5 1992 2.50% 1489 2.48% 152 2.76% 57 2.65% 79 3.60% 20626 0.88%
6 2962 3.71% 2321 3.87% 150 2.72% 72 3.35% 128 5.83% 35325 1.50%
7 2246 2.82% 1924 3.21% 141 2.56% 61 2.84% 97 4.42% 27314 1.16%
8 3011 3.78% 2051 3.42% 311 5.64% 68 3.17% 126 5.74% 30455 1.29%
9 2938 3.68% 2470 4.12% 212 3.84% 62 2.89% 100 4.56% 37056 1.57%
10 2401 3.01% 1749 2.92% 174 3.15% 68 3.17% 82 3.74% 23095 0.98%
11 2893 3.63% 1958 3.27% 155 2.81% 60 2.79% 143 6.51% 30211 1.28%
12 3122 3.92% 2316 3.86% 167 3.03% 64 2.98% 108 4.92% 37423 1.59%
13 2102 2.64% 1618 2.70% 127 2.30% 52 2.42% 99 4.51% 24058 1.02%
14 3467 4.35% 2376 3.96% 196 3.55% 65 3.03% 117 5.33% 33894 1.44%
15 2949 3.70% 2280 3.80% 243 4.40% 76 3.54% 111 5.06% 33220 1.41%
16 2174 2.73% 1676 2.80% 152 2.76% 57 2.65% 115 5.24% 25437 1.08%
17 2439 3.06% 1885 3.15% 186 3.37% 55 2.56% 106 4.83% 27133 1.15%
18 1641 2.06% 1304 2.18% 125 2.27% 62 2.89% 88 4.01% 16455 0.70%
19 2883 3.62% 2148 3.58% 129 2.34% 66 3.07% 114 5.19% 31072 1.32%
20 2323 2.91% 1936 3.23% 179 3.24% 66 3.07% 140 6.38% 28794 1.22%
21 3104 3.89% 2503 4.18% 164 2.97% 97 4.52% 117 5.33% 137281 5.83%
22 2355 2.95% 1821 3.04% 192 3.48% 97 4.52% 88 4.01% 215978 9.18%
23 2859 3.59% 1968 3.28% 245 4.44% 85 3.96% 100 4.56% 310579 13.20%
24 1752 2.20% 1251 2.09% 183 3.32% 70 3.26% 80 3.64% 118281 5.03%
25 2259 2.83% 1695 2.83% 164 2.97% 77 3.59% 88 4.01% 288933 12.28%
26 3770 4.73% 2788 4.65% 254 4.60% 99 4.61% 102 4.65% 134617 5.72%
27 2167 2.72% 1627 2.71% 129 2.34% 67 3.12% 91 4.15% 124103 5.27%
28 2998 3.76% 2173 3.63% 146 2.65% 73 3.40% 97 4.42% 35579 1.51%
29 3039 3.81% 2281 3.81% 200 3.63% 84 3.91% 106 4.83% 108496 4.61%
30 2447 3.07% 1867 3.12% 141 2.56% 77 3.59% 106 4.83% 88266 3.75%
31 2356 2.95% 1940 3.24% 135 2.45% 73 3.40% 139 6.33% 230430 9.79%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2279 2.86% 55 1705 2.84% 7 238 4.31% 945 29297 1.24%
1 81 2535 3.18% 55 1709 2.85% 7 225 4.08% 806 24981 1.06%
2 90 2815 3.53% 65 2026 3.38% 4 140 2.54% 955 29590 1.26%
3 72 2234 2.80% 56 1763 2.94% 4 154 2.79% 876 27158 1.15%
4 51 1601 2.01% 39 1218 2.03% 4 129 2.34% 539 16709 0.71%
5 54 1680 2.11% 41 1290 2.15% 7 224 4.06% 975 30214 1.28%
6 54 1684 2.11% 42 1327 2.21% 3 108 1.96% 5922 183581 7.80%
7 96 2995 3.76% 76 2369 3.95% 8 250 4.53% 1142 35399 1.50%
8 71 2225 2.79% 58 1798 3.00% 4 138 2.50% 858 26598 1.13%
9 98 3061 3.84% 78 2443 4.08% 7 232 4.21% 1240 38432 1.63%
10 120 3724 4.67% 86 2695 4.50% 5 166 3.01% 1340 41549 1.77%
11 124 3874 4.86% 96 2989 4.99% 8 268 4.86% 1996 61874 2.63%
12 107 3347 4.20% 73 2280 3.80% 6 216 3.92% 2700 83714 3.56%
13 110 3418 4.29% 84 2616 4.36% 7 239 4.33% 1442 44710 1.90%
14 147 4571 5.73% 107 3344 5.58% 10 334 6.05% 6431 199346 8.47%
15 171 5322 6.67% 128 3998 6.67% 9 298 5.40% 7290 225978 9.60%
16 131 4070 5.10% 104 3253 5.43% 7 221 4.01% 5568 172594 7.33%
17 157 4870 6.11% 117 3655 6.10% 9 300 5.44% 8098 251039 10.67%
18 143 4439 5.57% 107 3317 5.53% 8 274 4.97% 10395 322230 13.69%
19 148 4601 5.77% 105 3276 5.47% 10 319 5.78% 2558 79300 3.37%
20 97 3030 3.80% 75 2336 3.90% 5 182 3.30% 5092 157854 6.71%
21 118 3678 4.61% 89 2770 4.62% 9 293 5.31% 5957 184678 7.85%
22 112 3490 4.38% 84 2614 4.36% 8 268 4.86% 1203 37297 1.58%
23 135 4195 5.26% 101 3144 5.25% 9 301 5.46% 1584 49116 2.09%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 5890 7.39% 120546 5.12% /store.php
2 2922 3.66% 45235 1.92% /squirrelcart/themes/cyclone/store.css
3 2829 3.55% 1408 0.06% /images/phone.gif
4 2824 3.54% 21741 0.92% /
5 2823 3.54% 89 0.00% /images/spacer.gif
6 2822 3.54% 8703 0.37% /images/cyclone_logo2.gif
7 2815 3.53% 2035 0.09% /images/dist.gif
8 2810 3.52% 4121 0.18% /images/body_bkgnd.gif
9 2792 3.50% 6045 0.26% /images/menu_shadow2.gif
10 2790 3.50% 14010 0.60% /images/Blueprint3_01.gif
11 2763 3.47% 2514 0.11% /squirrelcart/themes/cyclone/simple_search_button.gif
12 1567 1.97% 2205 0.09% /squirrelcart/themes/squirrelcart/add_to_cart.gif
13 1421 1.78% 42813 1.82% /images/360w_kit_2.gif
14 1420 1.78% 49268 2.09% /images/new-motorized-bike2.gif
15 1107 1.39% 42 0.00% /javascripts.js
16 1084 1.36% 12943 0.55% /sc_images/categories/199_image_of_name.gif
17 936 1.17% 14406 0.61% /sc_images/categories/200_image_of_name.gif
18 895 1.12% 12917 0.55% /sc_images/categories/201_image_of_name.gif
19 866 1.09% 13930 0.59% /sc_images/categories/203_image_of_name.gif
20 864 1.08% 138 0.01% /footer_faq.js
21 841 1.05% 11727 0.50% /sc_images/products/291_image.gif
22 837 1.05% 12204 0.52% /sc_images/products/290_image.gif
23 753 0.94% 10610 0.45% /performance.php
24 735 0.92% 9837 0.42% /sc_images/categories/202_image_of_name.gif
25 696 0.87% 7187 0.31% /sc_images/products/292_image.gif
26 666 0.84% 88 0.00% /images/grid_bkgnd.gif
27 644 0.81% 12621 0.54% /installation.php
28 644 0.81% 3846 0.16% /sc_images/products/1_missing_image.jpg
29 566 0.71% 1630 0.07% /pop-closeup.js
30 566 0.71% 7389 0.31% /sc_images/products/298_image.gif

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 14 0.02% 160485 6.82% /sc_images/content/.log/rpl/1174779007_SadMovie.part1.rar
2 5890 7.39% 120546 5.12% /store.php
3 7 0.01% 103081 4.38% /sc_images/content/.log/rpl/SDve299ARKADASI-by_ramzaghi.part3.rar
4 19 0.02% 100668 4.28% /sc_images/content/.log/rpl/My Sassy Girl.part7.rar
5 16 0.02% 99600 4.23% /sc_images/content/.log/rpl/My Sassy Girl.part3.rar
6 14 0.02% 99449 4.23% /sc_images/content/.log/rpl/MLNA.trd.part2.rar
7 13 0.02% 99202 4.22% /sc_images/content/.log/rpl/MLNA.trd.part5.rar
8 8 0.01% 98613 4.19% /sc_images/content/.log/rpl/pr2_-_venom666.part3.rar
9 8 0.01% 98540 4.19% /sc_images/content/.log/rpl/pr2_-_venom666.part1.rar
10 21 0.03% 97840 4.16% /sc_images/content/.log/rpl/pr2_-_venom666.part4.rar

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2824 3.54% 1902 89.21% /
2 262 0.33% 37 1.74% /sc_images/content/.log/rpl/
3 88 0.11% 33 1.55% /360w_chart.htm
4 88 0.11% 31 1.45% /1000w_chart.htm
5 95 0.12% 27 1.27% /500w_chart.htm
6 58 0.07% 21 0.98% /650w_chart.htm
7 46 0.06% 12 0.56% /throttle_wiring_diagram.htm
8 74 0.09% 8 0.38% /faq-1.htm
9 21 0.03% 8 0.38% /tip-cartridge.htm
10 86 0.11% 6 0.28% /faq-26.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2824 3.54% 1758 82.57% /
2 95 0.12% 46 2.16% /500w_chart.htm
3 88 0.11% 43 2.02% /360w_chart.htm
4 88 0.11% 39 1.83% /1000w_chart.htm
5 262 0.33% 37 1.74% /sc_images/content/.log/rpl/
6 83 0.10% 28 1.32% /faq-3.htm
7 58 0.07% 27 1.27% /650w_chart.htm
8 46 0.06% 20 0.94% /throttle_wiring_diagram.htm
9 27 0.03% 13 0.61% /tip-chain.htm
10 56 0.07% 12 0.56% /faq-33.htm

Top 30 of 2195 Total Sites
# Hits Files KBytes Visits Hostname
1 1086 1.36% 244 0.41% 3673 0.16% 9 0.42% xtreme-45-233.dyn.aci.on.ca
2 1010 1.27% 356 0.59% 4626 0.20% 10 0.47% 74-135-233-183.dhcp.insightbb.com
3 1003 1.26% 523 0.87% 8271 0.35% 28 1.30% pete-cache-1.server.ntli.net
4 988 1.24% 586 0.98% 8294 0.35% 16 0.75% d39-237-99.home1.cgocable.net
5 843 1.06% 795 1.33% 11927 0.51% 25 1.16% cpe-74-69-210-61.maine.res.rr.com
6 744 0.93% 486 0.81% 8524 0.36% 17 0.79% 71-83-205-143.dhcp.bbcy.ca.charter.com
7 698 0.88% 436 0.73% 6072 0.26% 7 0.33% 69.224.69.237
8 641 0.80% 243 0.41% 3397 0.14% 11 0.51% 66-215-36-127.static.hspr.ca.charter.com
9 629 0.79% 194 0.32% 3273 0.14% 5 0.23% pool-70-20-237-28.phil.east.verizon.net
10 629 0.79% 232 0.39% 2292 0.10% 27 1.26% pool-71-110-206-26.lsanca.dsl-w.verizon.net
11 563 0.71% 236 0.39% 3727 0.16% 2 0.09% ip72-195-149-182.ri.ri.cox.net
12 527 0.66% 151 0.25% 2254 0.10% 27 1.26% pool-72-87-196-105.plspca.dsl-w.verizon.net
13 506 0.63% 351 0.59% 4041 0.17% 5 0.23% mail.rocwesterschelde.nl
14 494 0.62% 482 0.80% 5383 0.23% 9 0.42% udp189615uds.hawaiiantel.net
15 490 0.61% 290 0.48% 4903 0.21% 7 0.33% fw1.keane.com
16 484 0.61% 148 0.25% 3151 0.13% 20 0.93% 24-205-127-34.static.hspr.ca.charter.com
17 478 0.60% 462 0.77% 4562 0.19% 2 0.09% static-64-115-128-42.isp.broadviewnet.net
18 456 0.57% 219 0.37% 3605 0.15% 1 0.05% cpe-203-51-199-12.qld.bigpond.net.au
19 441 0.55% 424 0.71% 5610 0.24% 6 0.28% wally.avtcorp.com
20 425 0.53% 409 0.68% 6078 0.26% 2 0.09% 168.71.15.208
21 425 0.53% 141 0.24% 1818 0.08% 6 0.28% host-204-114-53-254.co.sanmateo.ca.us
22 419 0.53% 157 0.26% 2338 0.10% 5 0.23% 206-124-6-232.denver.dsl.forethought.net
23 409 0.51% 225 0.38% 2851 0.12% 1 0.05% ip68-1-102-124.pn.at.cox.net
24 374 0.47% 367 0.61% 4529 0.19% 7 0.33% cpc4-mfld2-0-0-cust630.nott.cable.ntl.com
25 372 0.47% 101 0.17% 1716 0.07% 1 0.05% host86-140-108-205.range86-140.btcentralplus.com
26 355 0.45% 147 0.25% 2494 0.11% 13 0.61% cpe-65-26-52-98.kc.res.rr.com
27 349 0.44% 134 0.22% 2134 0.09% 11 0.51% pool-71-160-160-240.lsanca.dsl-w.verizon.net
28 349 0.44% 93 0.16% 1457 0.06% 4 0.19% user-vcauokh.dsl.mindspring.com
29 342 0.43% 112 0.19% 1929 0.08% 2 0.09% dialup-4.239.93.173.dial1.philadelphia1.level3.net
30 336 0.42% 236 0.39% 3549 0.15% 5 0.23% 82-40-163-64.cable.ubr02.azte.blueyonder.co.uk

Top 10 of 2195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 327 0.41% 302 0.50% 674361 28.66% 19 0.88% 219.83.113.219
2 245 0.31% 202 0.34% 560524 23.82% 14 0.65% 219.83.113.222
3 40 0.05% 34 0.06% 197333 8.39% 3 0.14% 219.83.113.218
4 1 0.00% 1 0.00% 45059 1.91% 0 0.00% ds3937.dedicated.turbodns.co.uk
5 843 1.06% 795 1.33% 11927 0.51% 25 1.16% cpe-74-69-210-61.maine.res.rr.com
6 744 0.93% 486 0.81% 8524 0.36% 17 0.79% 71-83-205-143.dhcp.bbcy.ca.charter.com
7 988 1.24% 586 0.98% 8294 0.35% 16 0.75% d39-237-99.home1.cgocable.net
8 1003 1.26% 523 0.87% 8271 0.35% 28 1.30% pete-cache-1.server.ntli.net
9 425 0.53% 409 0.68% 6078 0.26% 2 0.09% 168.71.15.208
10 698 0.88% 436 0.73% 6072 0.26% 7 0.33% 69.224.69.237

Top 30 of 347 Total Referrers
# Hits Referrer
1 32599 40.88% http://www.cyclone-usa.com/store.php
2 13764 17.26% http://www.cyclone-usa.com/
3 8897 11.16% - (Direct Request)
4 8012 10.05% http://www.cyclone-usa.com/installation.php
5 1424 1.79% http://www.cyclone-usa.com/performance.php
6 1383 1.73% https://www.cyclone-usa.com/store.php
7 1358 1.70% http://www.cyclone-usa.com/faq.php
8 1277 1.60% http://www.cyclone-usa.com/index.php
9 733 0.92% http://cyclone-usa.com/
10 674 0.85% http://www.cyclone-usa.com/DualDrive_Preview.php
11 629 0.79% http://www.cyclone-usa.com/support.php
12 485 0.61% http://www.google.com/search
13 414 0.52% http://www.cyclone-usa.com/squirrelcart/index.php
14 300 0.38% http://cyclone-usa.com/sc_images/content/.log/rpl/index.php
15 282 0.35% http://www.cyclone-usa.com/500wLi-Ion26.php
16 238 0.30% http://www.cyclone-usa.com/faq-3.htm
17 213 0.27% http://66.249.93.104/translate_c
18 183 0.23% http://images.google.com/imgres
19 164 0.21% http://cyclone-usa.com/sc_images/content/.log/rpl/
20 163 0.20% http://www.cyclone-usa.com/faq-12.htm
21 161 0.20% http://www.cyclone-usa.com
22 154 0.19% http://cyclone-usa.com/installation.php
23 154 0.19% http://www.cyclone-usa.com/faq-26.htm
24 143 0.18% http://www.cyclone-usa.com/360wNiMH20.php
25 140 0.18% http://www.cyclone-usa.com/faq-37.htm
26 136 0.17% http://search.yahoo.com/search
27 134 0.17% http://www.cyclone-usa.com/faq-33.htm
28 132 0.17% http://www.cyclone-usa.com/faq-19.htm
29 131 0.16% http://www.cyclone-usa.com/500w_chart.htm
30 125 0.16% http://www.cyclone-usa.com/faq-1.htm

Top 20 of 97 Total Search Strings
# Hits Search String
1 78 17.93% cyclone usa
2 46 10.57% cyclone-usa
3 22 5.06% cyclone motors
4 20 4.60% cyclone electric bike
5 17 3.91% cyclone motor
6 14 3.22% electric bicycle motors
7 12 2.76% cyclone
8 10 2.30% cyclone-usa.com
9 9 2.07% cyclone bike
10 9 2.07% electric bicycle kits
11 9 2.07% electric bicycle motor
12 8 1.84% bicycle motor kits
13 8 1.84% electric bicycle kit
14 7 1.61% motorized bicycle
15 7 1.61% www.cyclone-usa.com
16 5 1.15% bicycle motor
17 5 1.15% cyclone bicycle
18 5 1.15% cyclone bike kit
19 5 1.15% electric bicycle motor kit
20 5 1.15% motor bicycle

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 8 0.00% 1 0.05% mb_aztec

Top 15 of 417 Total User Agents
# Hits User Agent
1 13978 17.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 12369 15.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4045 5.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3567 4.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
5 3340 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2333 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
7 2316 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Table
8 1805 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
9 1426 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1321 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1247 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 1021 1.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
13 1016 1.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 951 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
15 891 1.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.2) Gecko/200

Usage by Country for March 2007

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 32134 40.30% 24146 40.29% 343892 14.61% Network
2 20157 25.28% 14666 24.47% 220661 9.38% US Commercial
3 9146 11.47% 7348 12.26% 1533947 65.18% Unresolved/Unknown
4 4170 5.23% 2723 4.54% 37798 1.61% Canada
5 3494 4.38% 2787 4.65% 40311 1.71% Australia
6 1733 2.17% 1594 2.66% 23904 1.02% US Educational
7 1395 1.75% 1092 1.82% 16609 0.71% France
8 1125 1.41% 907 1.51% 10509 0.45% Netherlands
9 718 0.90% 429 0.72% 5729 0.24% United States
10 671 0.84% 520 0.87% 54846 2.33% United Kingdom
11 474 0.59% 368 0.61% 5038 0.21% Switzerland
12 450 0.56% 437 0.73% 5193 0.22% Germany
13 395 0.50% 324 0.54% 4162 0.18% Belgium
14 361 0.45% 230 0.38% 3955 0.17% New Zealand (Aotearoa)
15 358 0.45% 242 0.40% 4585 0.19% US Government
16 294 0.37% 273 0.46% 3801 0.16% Italy
17 285 0.36% 240 0.40% 4666 0.20% Mexico
18 281 0.35% 270 0.45% 3692 0.16% Brazil
19 233 0.29% 175 0.29% 2035 0.09% Non-Profit Organization
20 214 0.27% 200 0.33% 3077 0.13% Austria
21 197 0.25% 186 0.31% 2464 0.10% US Military
22 180 0.23% 91 0.15% 1504 0.06% Malaysia
23 147 0.18% 139 0.23% 2924 0.12% Poland
24 127 0.16% 100 0.17% 1556 0.07% Thailand
25 104 0.13% 85 0.14% 806 0.03% Taiwan
26 99 0.12% 88 0.15% 1087 0.05% Finland
27 62 0.08% 37 0.06% 443 0.02% Romania
28 60 0.08% 60 0.10% 1379 0.06% Argentina
29 57 0.07% 55 0.09% 454 0.02% Turkey
30 53 0.07% 46 0.08% 1616 0.07% Hong Kong


Generated by Webalizer Version 2.01