Usage Statistics for cyclone-usa.com

Summary Period: September 2009
Generated 01-Oct-2009 02:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 182506
Total Files 149736
Total Pages 12792
Total Visits 7416
Total KBytes 2345568
Total Unique Sites 6232
Total Unique URLs 849
Total Unique Referrers 531
Total Unique User Agents 898
. Avg Max
Hits per Hour 253 725
Hits per Day 6083 7436
Files per Day 4991 5932
Pages per Day 426 554
Visits per Day 247 282
KBytes per Day 78186 94730
Hits by Response Code
Code 200 - OK 149736
Code 206 - Partial Content 119
Code 302 - Found 6
Code 304 - Not Modified 20277
Code 400 - Bad Request 41
Code 403 - Forbidden 37
Code 404 - Not Found 12259
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 24

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 6878 3.77% 5148 3.44% 477 3.73% 266 3.59% 391 6.27% 84886 3.62%
2 6853 3.75% 5835 3.90% 430 3.36% 275 3.71% 355 5.70% 94730 4.04%
3 6174 3.38% 5227 3.49% 434 3.39% 274 3.69% 359 5.76% 80768 3.44%
4 5671 3.11% 4570 3.05% 410 3.21% 239 3.22% 348 5.58% 71932 3.07%
5 5728 3.14% 4916 3.28% 399 3.12% 246 3.32% 304 4.88% 79467 3.39%
6 6955 3.81% 5887 3.93% 480 3.75% 282 3.80% 315 5.05% 94041 4.01%
7 6382 3.50% 5411 3.61% 473 3.70% 257 3.47% 346 5.55% 82912 3.53%
8 7436 4.07% 5932 3.96% 554 4.33% 274 3.69% 425 6.82% 91084 3.88%
9 5442 2.98% 4716 3.15% 420 3.28% 248 3.34% 364 5.84% 75052 3.20%
10 6455 3.54% 5298 3.54% 432 3.38% 260 3.51% 397 6.37% 80513 3.43%
11 6139 3.36% 4816 3.22% 396 3.10% 247 3.33% 315 5.05% 76911 3.28%
12 5308 2.91% 4363 2.91% 444 3.47% 230 3.10% 286 4.59% 66818 2.85%
13 7109 3.90% 5431 3.63% 527 4.12% 256 3.45% 325 5.22% 87216 3.72%
14 5976 3.27% 5049 3.37% 470 3.67% 256 3.45% 336 5.39% 81034 3.45%
15 5378 2.95% 4677 3.12% 476 3.72% 251 3.38% 336 5.39% 74345 3.17%
16 6413 3.51% 5146 3.44% 419 3.28% 223 3.01% 303 4.86% 77031 3.28%
17 5936 3.25% 4756 3.18% 389 3.04% 223 3.01% 336 5.39% 71281 3.04%
18 6097 3.34% 5039 3.37% 452 3.53% 251 3.38% 365 5.86% 79658 3.40%
19 5403 2.96% 4646 3.10% 421 3.29% 235 3.17% 316 5.07% 73557 3.14%
20 5986 3.28% 4957 3.31% 481 3.76% 241 3.25% 341 5.47% 80380 3.43%
21 6647 3.64% 5157 3.44% 431 3.37% 245 3.30% 351 5.63% 82802 3.53%
22 6560 3.59% 5178 3.46% 381 2.98% 251 3.38% 342 5.49% 80113 3.42%
23 6398 3.51% 5452 3.64% 381 2.98% 256 3.45% 387 6.21% 84110 3.59%
24 5908 3.24% 4857 3.24% 380 2.97% 217 2.93% 321 5.15% 74680 3.18%
25 5064 2.77% 4159 2.78% 339 2.65% 222 2.99% 328 5.26% 64872 2.77%
26 5194 2.85% 4233 2.83% 394 3.08% 218 2.94% 306 4.91% 65932 2.81%
27 5271 2.89% 4354 2.91% 327 2.56% 222 2.99% 311 4.99% 67854 2.89%
28 5951 3.26% 4816 3.22% 410 3.21% 249 3.36% 390 6.26% 74108 3.16%
29 6100 3.34% 4976 3.32% 404 3.16% 262 3.53% 378 6.07% 77611 3.31%
30 5694 3.12% 4734 3.16% 361 2.82% 253 3.41% 387 6.21% 69871 2.98%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 248 7452 4.08% 201 6034 4.03% 16 507 3.96% 3174 95230 4.06%
1 169 5070 2.78% 140 4206 2.81% 11 355 2.78% 2164 64918 2.77%
2 165 4960 2.72% 134 4039 2.70% 13 403 3.15% 2113 63385 2.70%
3 141 4249 2.33% 119 3571 2.38% 10 323 2.53% 1823 54675 2.33%
4 133 4017 2.20% 111 3331 2.22% 11 334 2.61% 1760 52814 2.25%
5 131 3959 2.17% 113 3413 2.28% 12 363 2.84% 1805 54136 2.31%
6 149 4476 2.45% 127 3832 2.56% 11 341 2.67% 2063 61896 2.64%
7 171 5148 2.82% 143 4310 2.88% 12 381 2.98% 2187 65611 2.80%
8 198 5959 3.27% 151 4547 3.04% 13 408 3.19% 2402 72074 3.07%
9 304 9145 5.01% 249 7488 5.00% 19 590 4.61% 3904 117127 4.99%
10 289 8676 4.75% 241 7241 4.84% 17 534 4.17% 3807 114209 4.87%
11 302 9066 4.97% 236 7101 4.74% 20 603 4.71% 3663 109899 4.69%
12 313 9407 5.15% 252 7563 5.05% 21 630 4.92% 4128 123842 5.28%
13 306 9182 5.03% 251 7533 5.03% 22 681 5.32% 3842 115255 4.91%
14 320 9628 5.28% 264 7926 5.29% 20 611 4.78% 4132 123960 5.28%
15 398 11949 6.55% 332 9971 6.66% 25 770 6.02% 5349 160478 6.84%
16 334 10049 5.51% 268 8068 5.39% 25 757 5.92% 4227 126805 5.41%
17 333 10013 5.49% 273 8191 5.47% 22 678 5.30% 4265 127943 5.45%
18 240 7224 3.96% 207 6221 4.15% 16 492 3.85% 3189 95671 4.08%
19 259 7777 4.26% 209 6297 4.21% 17 528 4.13% 3409 102279 4.36%
20 308 9249 5.07% 253 7590 5.07% 21 636 4.97% 3972 119162 5.08%
21 294 8820 4.83% 239 7180 4.80% 22 663 5.18% 3586 107573 4.59%
22 292 8774 4.81% 247 7423 4.96% 20 605 4.73% 3741 112239 4.79%
23 275 8257 4.52% 222 6660 4.45% 19 599 4.68% 3480 104388 4.45%

Top 30 of 849 Total URLs
# Hits KBytes URL
1 13527 7.41% 234809 10.01% /store.php
2 9261 5.07% 83085 3.54% /
3 6928 3.80% 131691 5.61% /squirrelcart/themes/cyclone/store.css
4 6492 3.56% 249 0.01% /images/dist.gif
5 6484 3.55% 24887 1.06% /images/cyclone_logo2.gif
6 6475 3.55% 290 0.01% /images/phone.gif
7 6472 3.55% 248 0.01% /images/spacer.gif
8 6472 3.55% 7383 0.31% /squirrelcart/themes/cyclone/simple_search_button.gif
9 6412 3.51% 17224 0.73% /images/menu_shadow2.gif
10 6398 3.51% 39804 1.70% /images/Blueprint3_01.gif
11 6373 3.49% 11616 0.50% /images/body_bkgnd.gif
12 4323 2.37% 170109 7.25% /images/new-motorized-bike2.gif
13 4266 2.34% 121159 5.17% /images/easy-ride_e-bike.gif
14 4264 2.34% 144426 6.16% /images/360w_kit_2.gif
15 4258 2.33% 161719 6.89% /images/Day6_e-bike.gif
16 3273 1.79% 5446 0.23% /squirrelcart/themes/squirrelcart/add_to_cart.gif
17 2981 1.63% 39125 1.67% /sc_images/categories/199_image_of_name.gif
18 2459 1.35% 36938 1.57% /sc_images/products/291_image.gif
19 2411 1.32% 37785 1.61% /sc_images/products/290_image.gif
20 2405 1.32% 41850 1.78% /sc_images/categories/203_image_of_name.gif
21 2364 1.30% 39727 1.69% /sc_images/categories/200_image_of_name.gif
22 2146 1.18% 100 0.00% /javascripts.js
23 1716 0.94% 33968 1.45% /installation.php
24 1613 0.88% 22573 0.96% /performance.php
25 1343 0.74% 4126 0.18% /pop-closeup.js
26 1253 0.69% 14801 0.63% /sc_images/products/292_image.gif
27 1245 0.68% 215 0.01% /footer_faq.js
28 1239 0.68% 13995 0.60% /sc_images/products/296_image.gif
29 1233 0.68% 13505 0.58% /sc_images/products/295_image.gif
30 1230 0.67% 17043 0.73% /sc_images/products/294_image.gif

Top 10 of 849 Total URLs By KBytes
# Hits KBytes URL
1 13527 7.41% 234809 10.01% /store.php
2 4323 2.37% 170109 7.25% /images/new-motorized-bike2.gif
3 4258 2.33% 161719 6.89% /images/Day6_e-bike.gif
4 4264 2.34% 144426 6.16% /images/360w_kit_2.gif
5 6928 3.80% 131691 5.61% /squirrelcart/themes/cyclone/store.css
6 4266 2.34% 121159 5.17% /images/easy-ride_e-bike.gif
7 9261 5.07% 83085 3.54% /
8 1199 0.66% 60662 2.59% /images/hex03-13.jpg
9 324 0.18% 57431 2.45% /images/DD_Hummer.jpg
10 1112 0.61% 55834 2.38% /images/hex05-13.jpg

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 9261 5.07% 6734 91.72% /
2 188 0.10% 68 0.93% /500w_chart.htm
3 151 0.08% 67 0.91% /360w_chart.htm
4 16 0.01% 17 0.23% /sc_images/shiplabels/.log/doc/hack-irdeto2.html
5 108 0.06% 15 0.20% /faq-1.htm
6 6 0.00% 11 0.15% /sc_images/shiplabels/.log/doc/euro-2008.html
7 35 0.02% 10 0.14% /tip-cartridge.htm
8 35 0.02% 9 0.12% /tip-chain.htm
9 88 0.05% 8 0.11% /faq-10.htm
10 8 0.00% 8 0.11% /sc_images/shiplabels/.log/doc/gaminator-super-v-rapidshare.html

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 9261 5.07% 6504 88.73% /
2 188 0.10% 115 1.57% /500w_chart.htm
3 151 0.08% 87 1.19% /360w_chart.htm
4 118 0.06% 26 0.35% /faq-20.htm
5 100 0.05% 19 0.26% /faq-26.htm
6 119 0.07% 17 0.23% /faq-3.htm
7 16 0.01% 16 0.22% /sc_images/shiplabels/.log/doc/hack-irdeto2.html
8 35 0.02% 14 0.19% /tip-cartridge.htm
9 6 0.00% 13 0.18% /sc_images/shiplabels/.log/doc/euro-2008.html
10 35 0.02% 13 0.18% /tip-chain.htm

Top 30 of 6232 Total Sites
# Hits Files KBytes Visits Hostname
1 1394 0.76% 217 0.14% 7839 0.33% 58 0.78% 74-222-224-82.static.everestkc.net
2 1047 0.57% 660 0.44% 10655 0.45% 13 0.18% 080.100-113-64.ftth.swbr.surewest.net
3 993 0.54% 829 0.55% 11512 0.49% 12 0.16% 66.183.233.204
4 840 0.46% 775 0.52% 19362 0.83% 0 0.00% 200.236.broadband5.iol.cz
5 812 0.44% 803 0.54% 12645 0.54% 7 0.09% mail.stanfoondos.com
6 667 0.37% 640 0.43% 7702 0.33% 8 0.11% d75-155-221-69.bchsia.telus.net
7 534 0.29% 267 0.18% 4476 0.19% 7 0.09% d216-121-242-136.home3.cgocable.net
8 514 0.28% 0 0.00% 775 0.03% 0 0.00% client.fostercity.org
9 502 0.28% 456 0.30% 4500 0.19% 154 2.08% crawl-66-249-71-174.googlebot.com
10 495 0.27% 224 0.15% 4169 0.18% 2 0.03% user-118bi6e.cable.mindspring.com
11 487 0.27% 387 0.26% 6534 0.28% 9 0.12% c-24-91-122-29.hsd1.ma.comcast.net
12 480 0.26% 196 0.13% 3068 0.13% 3 0.04% 167.83.101.23
13 480 0.26% 241 0.16% 3531 0.15% 5 0.07% c-76-22-199-37.hsd1.ky.comcast.net
14 480 0.26% 158 0.11% 2701 0.12% 5 0.07% ip68-9-41-190.cl.ri.cox.net
15 440 0.24% 246 0.16% 2320 0.10% 2 0.03% cpc2-wear1-0-0-cust859.midd.cable.ntl.com
16 401 0.22% 127 0.08% 2607 0.11% 3 0.04% gos.communitynet.ca
17 392 0.21% 148 0.10% 2267 0.10% 3 0.04% 72.165.228.4
18 351 0.19% 333 0.22% 3993 0.17% 3 0.04% 24.130.70.181
19 335 0.18% 277 0.18% 3765 0.16% 2 0.03% p4fd98f60.dip0.t-ipconnect.de
20 331 0.18% 116 0.08% 1616 0.07% 4 0.05% cpe-76-90-183-106.socal.res.rr.com
21 320 0.18% 24 0.02% 1018 0.04% 5 0.07% cpe-72-128-45-8.kc.res.rr.com
22 314 0.17% 100 0.07% 1525 0.07% 2 0.03% 160.36.33.206
23 292 0.16% 288 0.19% 3971 0.17% 18 0.24% ip24-250-32-188.ri.ri.cox.net
24 290 0.16% 137 0.09% 2249 0.10% 2 0.03% 89.211.186.230
25 288 0.16% 282 0.19% 3977 0.17% 18 0.24% 76-220-7-174.lightspeed.crlsca.sbcglobal.net
26 288 0.16% 207 0.14% 2555 0.11% 3 0.04% adsl-188-155-250-188.adslplus.ch
27 281 0.15% 152 0.10% 2587 0.11% 3 0.04% d24-235-215-63.home1.cgocable.net
28 278 0.15% 134 0.09% 2398 0.10% 5 0.07% 99-151-1-112.lightspeed.snrmca.sbcglobal.net
29 277 0.15% 243 0.16% 3405 0.15% 11 0.15% primary.idb.com.au
30 266 0.15% 141 0.09% 2386 0.10% 4 0.05% 71-214-169-251.tcso.qwest.net

Top 10 of 6232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 840 0.46% 775 0.52% 19362 0.83% 0 0.00% 200.236.broadband5.iol.cz
2 812 0.44% 803 0.54% 12645 0.54% 7 0.09% mail.stanfoondos.com
3 993 0.54% 829 0.55% 11512 0.49% 12 0.16% 66.183.233.204
4 1047 0.57% 660 0.44% 10655 0.45% 13 0.18% 080.100-113-64.ftth.swbr.surewest.net
5 1394 0.76% 217 0.14% 7839 0.33% 58 0.78% 74-222-224-82.static.everestkc.net
6 667 0.37% 640 0.43% 7702 0.33% 8 0.11% d75-155-221-69.bchsia.telus.net
7 487 0.27% 387 0.26% 6534 0.28% 9 0.12% c-24-91-122-29.hsd1.ma.comcast.net
8 502 0.28% 456 0.30% 4500 0.19% 154 2.08% crawl-66-249-71-174.googlebot.com
9 534 0.29% 267 0.18% 4476 0.19% 7 0.09% d216-121-242-136.home3.cgocable.net
10 219 0.12% 214 0.14% 4310 0.18% 4 0.05% lns-bzn-51f-81-56-151-248.adsl.proxad.net

Top 30 of 531 Total Referrers
# Hits Referrer
1 58380 31.99% http://www.cyclone-usa.com/store.php
2 51456 28.19% http://www.cyclone-usa.com/
3 22616 12.39% - (Direct Request)
4 21600 11.84% http://www.cyclone-usa.com/installation.php
5 3660 2.01% http://www.cyclone-usa.com/index.php
6 2864 1.57% http://www.cyclone-usa.com/performance.php
7 2418 1.32% http://www.google.com/search
8 2141 1.17% http://www.cyclone-usa.com/faq.php
9 2101 1.15% https://www.cyclone-usa.com/store.php
10 1358 0.74% http://www.cyclone-usa.com/DualDrive_Preview.php
11 717 0.39% http://cyclone-usa.com/
12 505 0.28% http://www.cyclone-usa.com/squirrelcart/index.php
13 497 0.27% http://www.electric-bikes.com/bikes/kits.html
14 428 0.23% http://www.cyclone-usa.com/faq-3.htm
15 423 0.23% http://www.cyclone-usa.com/support.php
16 364 0.20% http://www.bing.com/search
17 278 0.15% http://www.cyclone-usa.com/faq-1.htm
18 262 0.14% http://74.125.43.132/translate_c
19 256 0.14% http://www.cyclone-usa.com/500w_chart.htm
20 254 0.14% http://www.cyclone-usa.com/faq-20.htm
21 242 0.13% http://www.cyclone-usa.com/500wLi-Ion26.php
22 232 0.13% http://www.cyclone-usa.com
23 228 0.12% http://www.cyclone-usa.com/faq-2.htm
24 218 0.12% http://www.cyclone-usa.com/faq-12.htm
25 206 0.11% http://74.125.39.132/translate_c
26 206 0.11% http://www.google.com/url
27 203 0.11% http://www.cyclone-usa.com/faq-26.htm
28 186 0.10% http://www.cyclone-usa.com/360w2NiMH20.php
29 185 0.10% http://www.cyclone-usa.com/faq-13.htm
30 180 0.10% http://search.yahoo.com/search

Top 20 of 484 Total Search Strings
# Hits Search String
1 372 13.83% electric bicycle motor
2 371 13.79% electric bicycle kit
3 128 4.76% bicycle motor kit
4 125 4.65% electric bike motor
5 66 2.45% electric bicycle motors
6 55 2.04% electric bicycle kits
7 51 1.90% bicycle motor kits
8 48 1.78% cyclone motor
9 46 1.71% bicycle electric motor kit
10 44 1.64% cyclone usa
11 44 1.64% electric motor for bicycle
12 36 1.34% electric bicycle motor kits
13 31 1.15% cyclone electric bike kit
14 29 1.08% cyclone bike
15 28 1.04% cyclone bike motor
16 28 1.04% cyclone electric bike
17 24 0.89% cyclone-usa.com
18 23 0.86% electric bicycle motor kit
19 22 0.82% bicycle electric motor
20 22 0.82% cyclone-usa

Top 15 of 898 Total User Agents
# Hits User Agent
1 26677 14.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 11362 6.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 6736 3.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
4 6456 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 6370 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 4847 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
7 3978 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 3829 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
9 3671 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
10 3365 1.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
11 3121 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 3094 1.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
13 2992 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
14 2832 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 2712 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for September 2009

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 80576 44.15% 65963 44.05% 1048369 44.70% Network
2 37793 20.71% 31057 20.74% 467630 19.94% US Commercial
3 26313 14.42% 21408 14.30% 332262 14.17% Unresolved/Unknown
4 3388 1.86% 3050 2.04% 43142 1.84% Australia
5 3355 1.84% 2559 1.71% 42823 1.83% Canada
6 2943 1.61% 2432 1.62% 41126 1.75% Italy
7 2669 1.46% 2243 1.50% 31669 1.35% Germany
8 2584 1.42% 2195 1.47% 34884 1.49% US Educational
9 1530 0.84% 1359 0.91% 23014 0.98% France
10 1427 0.78% 1284 0.86% 28135 1.20% Czech Republic
11 1421 0.78% 1223 0.82% 18400 0.78% Switzerland
12 1359 0.74% 689 0.46% 11752 0.50% Non-Profit Organization
13 1342 0.74% 1214 0.81% 18376 0.78% Netherlands
14 1225 0.67% 965 0.64% 13948 0.59% Brazil
15 1150 0.63% 1020 0.68% 16408 0.70% United Kingdom
16 1084 0.59% 759 0.51% 11141 0.47% US Government
17 805 0.44% 699 0.47% 9518 0.41% Austria
18 757 0.41% 719 0.48% 11727 0.50% US Military
19 701 0.38% 573 0.38% 8180 0.35% Sweden
20 659 0.36% 466 0.31% 7420 0.32% Greece
21 634 0.35% 422 0.28% 6875 0.29% United States
22 629 0.34% 508 0.34% 9026 0.38% New Zealand (Aotearoa)
23 602 0.33% 530 0.35% 8675 0.37% Belgium
24 474 0.26% 392 0.26% 6731 0.29% Mexico
25 452 0.25% 432 0.29% 5951 0.25% Japan
26 442 0.24% 410 0.27% 7000 0.30% Denmark
27 440 0.24% 384 0.26% 6079 0.26% Israel
28 433 0.24% 374 0.25% 5370 0.23% Colombia
29 350 0.19% 302 0.20% 4431 0.19% Lithuania
30 290 0.16% 239 0.16% 3277 0.14% Russian Federation


Generated by Webalizer Version 2.01